Product Description
EVE LF234



| Product Model | Nominal Capacity (Ah) | Nominal Voltage (V) | Standard Discharge Current | Internal Resistance(mΩ) | Weight(g) | Width x Thickness x Height (mm) | Energy Density (Wh/kg) | Recommended Application |
| LF22K | 22 | 3.22 | 22.0A(1C) | 0.43±0.1 | 628±10 | 148.7×17.7×131.8 | 112 | EV |
| LF105 | 105 | 3.20 | 52.5A(0.5C) | 0.32±0.05 | 1980±60 | 130.3×36.3×200.5 | 169 | ESS/EV |
| LF168 | 168 | 3.22 | 84.0A(0.5C) | 0.37±0.03 | 3020±90 | 200.7×33.2×207.0 | 179 | EV |
| LF206 | 206 | 3.22 | 103A(0.5C) | 0.31±0.05 | 3500±105 | 200.7×35.9×218.2 | 189 | EV |
| LF218 | 218 | 3.22 | 109A(0.5C) | 0.30±0.05 | 3750±113 | 200.7×39×218.2 | 187 | EV |
| LF230 | 230 | 3.20 | 115A(0.5C) | 0.2±0.05 | 4140±124 | 173.9×53.8×207.2 | 177 | EV |
| LF234 | 234 | 3.22 | 117A(0.5C) | ≤0.4 | 4010±50 | 301.6×42.0×143.0 | 188 | EV |
| LF304 | 304 | 3.20 | 152A(0.5C) | 0.16±0.05 | 5450±164 | 173.7×71.7×207.2 | 178 | EV |
| LF324 | 324 | 3.22 | 162A(0.5C) | 0.24±0.05 | 5417±163 | 218.2×56.9×200.7 | 192 | EV |
Contact us
Looking for Reliable EVE Cells for Europe?
Consistency · Traceability · Long Cycle Life
Request Technical Details
Contact GBE Battery – Your EVE Cell Partner
Website: www.gbebattery.com
Email: info@gbebattery.com
WhatsApp: +86 156 5600 5075
Factory Direct Supply from China
Tell us your country, application and required capacity — our engineers will respond within 12 hours.
China’s battery industry is entering a new stage of tax and technology policy adjustment.Recently, China’s Ministry of Finance, General Administration of Customs, and State Taxation Administration jointly issued the Announcement on Adjusting Consumption Tax Policies for Certain Batteries. According