Product Description
High Safety, Long Cycle Life, and Stable Performance for Energy Storage and EV Applications
The Ganfeng 50Ah Prismatic LiFePO₄ (LFP) Battery Cell is a high-quality lithium iron phosphate cell known for its outstanding safety, long cycle life, and consistent performance. Manufactured by Ganfeng Lithium—one of the global leaders in the lithium industry—this cell is ideal for use in:
Electric motorcycles & three-wheelers
Low-speed electric vehicles (LSVs)
Residential energy storage systems (ESS)
Telecom backup power
Solar storage applications
Whether you're building battery packs for mobility or renewable energy systems, this 50Ah cell offers exceptional value and reliability.
编号 No. | 参数 Parameter | 产品规格 Specification | 条件 / Note |
---|---|---|---|
2.1.1 | 标称容量 Nominal Capacity | 50.0Ah | 25 ± 2℃ ambient temperature, refer to 2.2 and 2.3 standard charging and discharging mode testing |
2.1.2 | 电池内阻 ACR Impedance (1kHz) | 0.3–0.5mΩ | 新电池状态 At a fresh state |
2.1.3 | 出货 SOC Shipping SOC | 3%–50% 的充电状态 3%–50% SOC | - |
2.1.4 | 工作温度 (充电) Operating temperature (charging) | 0~60℃ | |
2.1.5 | 工作温度 (放电) Operating temperature (discharge) | -30~60℃ | |
2.1.6 | 最佳充放电温度范围 Optimum charging and discharge temperature | 20~30℃ | - |
2.1.7 | 存储温度 Storage temperature | 1个月:-30℃~45℃ 6个月:-20℃~35℃ | SOC:25%~40%SOC 存储环境湿度≤85%RH,无凝露 SOC:25%~40%SOC;Storage ambient humidity≤85% RH, no condensation |
2.1.8 | 电池重量 Weight | 1.15±0.05kg | - |
2.1.9 | 自放电 Self-discharge | <3.5%/月 | 出货三个月后的电芯,标准充到40%SOC,25±2℃储存 |
2.1.10 | 电池尺寸 Cell dimension | 厚度:39.8±0.5mm(5%-40%SOC 300±50Kgf 压力下) Thickness: 39.8±0.5mm(5%-40%SOC 300±50Kgf pressure) 宽度:149.0±0.8mm | - |
编号 No. | 参数 Parameter | 产品规格 Specification | 条件 / Note |
---|---|---|---|
2.2.1 | 标准充电电流 Standard charge current | 0.5C | 25±2℃ 环境温度25±2℃ ambient temperature |
2.2.2 | 最大充电可持续电流 Maximum charge current (continuous) | 2.0C | 25±2℃ 环境温度,具体参考第 2.2.8 节25±2℃ ambient temperature, refer to section 2.2.8 for details |
2.2.3 | 标准充电电压 Standard charge voltage | 单体电池最大 3.65VCell max voltage 3.65V | 25±2℃ 环境温度25 ± 2℃ ambient temperature |
2.2.4 | 标准充电模式 Standard charge method | 0.5C 恒流持续充电至单体电池最大 3.65V,然后在常压 3.65V 下恒压持续充电直至电流下降 0.05C。0.5C constant current charge to 3.65V for cell, then switch to constant voltage charge until charge current declines to 0.05C. | - |
2.2.5 | 标准充电温度 Standard charge temperature | 25±2℃ 环境温度25±2℃ ambient temperature | - |
2.2.6 | 绝对充电温度 Absolute charge temperature (Cell temperature) | 0~60℃ | 无论电芯处在何种充电模式,一旦发现电芯温度超过绝对充电温度范围即停止充电。Stop charging once cell Temperature is outside this range regardless of the charging mode adopted. |
2.2.7 | 绝对充电电压 Absolute charge voltage | 3.65V | 无论电芯处在何种充电模式包括再生电状态,一旦发现电芯电压超过绝对充电电压范围即停止充电。Stop charging once voltage exceeds this voltage regardless of the charging mode (including regeneration) adopted. |
The cell is built with high-stability LiFePO₄ chemistry, an aluminum shell design, and built-in multiple safety protections. It is inherently resistant to thermal runaway, making it safer than NCM cells under abuse conditions such as overcharge, short circuit, and mechanical shock.
Designed for longevity, the Ganfeng 50Ah cell delivers over 3500 cycles at 80% depth of discharge, reducing the total cost of ownership and ensuring consistent power for years of operation.
With a wide operating temperature range, the cell performs reliably in both hot and cold climates, making it a perfect match for both indoor ESS and outdoor mobility solutions.
This prismatic cell supports series-parallel configurations and is ideal for high-voltage and high-capacity battery pack assemblies. It can be easily integrated into various BMS platforms and enclosure designs.
✅ Electric Motorcycles & E-Trikes
✅ Forklifts and Material Handling Equipment
✅ Residential & Commercial Solar Storage
✅ Base Station Backup (Telecom)
✅ Small EVs and Off-Grid Power Systems
We source and test A-grade cells only, provide original factory test reports & videos, and offer custom pack assembly including BMS, casing, cooling options, and certification support.
Contact us today to request a quote, datasheet, or sample.
We support OEM & ODM orders and ensure fast delivery with professional service.