Product Description
Product Advantage
Over 4000 cycles @ 80% DOD means excellent ROI and long-term performance.
Inherently stable LFP chemistry with multiple safety layers and overcharge protection.
Performs well in high/low temperature, supports large pack configurations for EVs or ESS.
Ideal for use in custom battery systems – from single packs to large battery banks.
Technical Parameters
| Item | Specification |
|---|---|
| Model | Ganfeng 3.2V 100Ah LFP Cell |
| Cell Type | Prismatic |
| Chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Nominal Voltage | 3.2V |
| Rated Capacity | 100Ah |
| Energy | 320Wh |
| Max Charge Voltage | 3.65V |
| Cut-off Discharge Voltage | 2.5V |
| Standard Charge Current | 0.5C (50A) |
| Max Continuous Discharge | 1C (100A) |
| Cycle Life | ≥4000 cycles @ 80% DOD, 25℃ |
| Operating Temp. (Discharge) | -20℃ to +60℃ |
| Operating Temp. (Charge) | 0℃ to +55℃ |
| Weight | Approx. 2.2–2.5 kg |
| Dimensions (L×W×T) | Approx. 173 × 110 × 45 mm (varies by batch) |
| Shell Type | Aluminum Alloy |
| QR Code | Yes (for traceability & verification) |
Product Uses
✅ Home & Commercial Energy Storage Systems (ESS)
✅ Electric Forklifts & Material Handling Equipment
✅ Electric Motorcycles & Light EVs
✅ Solar Power Storage
✅ Telecom Base Station Backup
✅ Off-grid or Hybrid Inverters
FAQ
1). Are the batteries GRADE A,Brand NEW?
Yes, GRADE A + quality. the QR code is intact, Brand new.