Product Introduction
The GBE home energy storage system is designed for backup power at home, outdoors or in small offices. Whether used to supplement grid power or solve power outage problems, the system can provide efficient power storage and stable output.
Main uses: Suitable for household power balance, peak-valley power price balance, emergency backup power supply and other application scenarios.

Technical Parameters
| MODEL | GBE4850HW | GBE4880HW | GBE48100HW | GBE48120HW | GBE48150HW | GBE48200HW |
| Rate voltage((V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
| Rate capacity(AH) | 50 | 80 | 100 | 120 | 150 | 200 |
| Energy storage(KWH) | 2.56 | 4.096 | 5.12 | 6.144 | 7.68 | 10.24 |
| Cycle life | ≥6000 cycles to 85%DOD | |||||
| Months self discharge | ≤2% | |||||
| Efficiency of charge | 100%at 0.2C | |||||
| Efficiency of discharge | 96-99%at 1C | |||||
| Charge voltage | 58.4 | |||||
| Charge mode | 0.2C to 58.4V,then 58.4V,charge current to 0.02C (CC/CV) | |||||
| Charge current(A) | 10 | 16 | 20 | 24 | 30 | 40 |
| Max.Charge current(A) | 50 | 80 | 100 | 120 | 120 | 200 |
| Charge cut-off voltage((V) | 58.4 | |||||
| Continuous current(A) | 50 | 80 | 100 120 | 120 | 200 | |
| Discharge cut-off voltage((V) | 44.8 | |||||
| Charge temperature | 0℃to45℃(32F to 113F)@60±25%Relative Humidity | |||||
| Discharge temperature | 20 ℃to60 ℃(4Fto 140F)@60±25%Relative Humidity | |||||
| Storage temperature | 0℃to40 ℃(32Fto 104F)@60±25%Relative Humidity | |||||
| IP class | IP43 | |||||
| Material system | LiFePO4 | |||||
| Case material | Metal | |||||
| Case Type | Rack Wall Mount | |||||
| Pack Dimensions L*W*H(mm) | 455*390*150 | 570*410*155 | 570*410*155 | 600*450*190 | 860*485*190 | 860*485*190 |
| Package Dimension L*W*H(mm) | 610*485*250 | 610*485*250 | 610*485*250 | 675*525*265 | 950*575*250 | 950*575*250 |
| Net Weight(kg | 28.3 | 40.4 | 45.0 | 48.9 | 67.6 | 97.6 |
| Gross Weight(kg | 31.2 | 42.7 | 48.2 | 52.7 | 70.1 | 92.6 |
| Terminal | M8 | |||||
| Protocbl(Optional) | CAN Bus/RS485/RS232 | |||||
| SOC(Optional) | LED/LCD | |||||
| The quality assurance period | 60 months | |||||
Lead-Acid vs Lithium Forklift Batteries: A Professional Comparison for Germany, UK, and Southeast Asia MarketsAs warehouse automation, logistics efficiency, and sustainability goals continue to reshape material handling industries, forklift operators worldwide are rethinking one critical component o
Why Safety and Quality Matter Most in Lithium Battery Supply for European CustomersAs Europe accelerates its transition toward electrification and sustainable energy, lithium battery demand continues to grow rapidly across industries—from energy storage systems and electric mobility to industrial eq