Product Introduction
The 25.6V 100Ah Home Energy Storage Battery is designed to provide a stable, reliable, and long-lasting power solution for residential and small commercial energy storage systems. Utilizing high-quality LiFePO4 (Lithium Iron Phosphate) cells, this battery offers exceptional safety, longevity, and efficiency, making it an ideal choice for solar energy storage, backup power, and off-grid applications.
With an advanced Battery Management System (BMS), it provides comprehensive protection against overcharging, over-discharging, and short circuits, ensuring durability and performance. Whether you are looking to store solar energy for nighttime use or need a dependable backup power source, this battery is your perfect energy storage solution.
Product Advantage
Uses premium LiFePO4 cells for superior safety and stability
3000+ cycle life, lasting up to 10 years with proper use
Low self-discharge rate ensures minimal energy loss
25.6V 100Ah (2.56kWh capacity) ensures sufficient power for various applications
85% Depth of Discharge (DoD) for maximum energy utilization
Fast charging capability for quicker power replenishment
Built-in BMS protection system for enhanced safety
Overcharge, over-discharge, short circuit, and temperature protection
Stable output voltage, ideal for sensitive electronic devices
Compatible with solar panels, inverters, and off-grid systems
Ideal for home energy storage, emergency backup, RVs, boats, and small businesses
Can be connected in series or parallel to expand capacity
Lightweight design for easy handling
Plug-and-play installation for quick setup
No maintenance required, ensuring hassle-free use
Technical Parameters
No 序号 | Item 内容 | Parameter 参数 | Remark 备注 |
1 | Rating Voltage 标称电压 | 25.6V | |
2 | Capacity 标称容量 | 100Ah | 0.2C discharge after full charge 完全充电后用0.2C放电至截止电压的容量 |
3 | minimum capacity 最小容量 | ≥100Ah | 0.2C discharge after full charge 完全充电后用0.2C放电至截止电压的容量 |
4 | communication mode 通讯方式 | RS485/CAN/RS232 | |
5 | Charge Voltage 充电电压 | 29.2V | |
6 | Rated Charge current 额定充电电流 | ≤20A(标准充电) | Maximum Charge current 最大充电电流:100A |
7 | Impedance 内阻 | ≤30mΩ(Max) | |
8 | Charging Mode 充电方式 | CC/CV 恒流/恒压方式 | Constant Current /Constant Voltage 恒流/恒压 视电池电压转换 |
9 | Charging Method 充电方法 | Standard Charging 0.2C 标准充电0.2C | Charging Current:20A 充电电流:20A |
Fast Charging0.5C 快速充电0.5C | Charging Current :50A 充电电流:50A | ||
10 | Charging Time 充电时间 | About 6 Hours 大约6小时 | Standard Charging 标准充电 |
About 3 Hours 大约3小时 | Fast Charging 快速充电 |
11 | Overcharge Voltage 过充电保护电压 | 3.65V /Cell | Single string voltage 单串电压(adjustable) |
12 | Over Discharge Cut Off Voltage 过放电保护电压 | 2.8V /Cell | Single string voltage 单串电压(adjustable)
|
13 | Rated discharge current 额定放电电流 | ≤100A | Maximum discharge current 最大放电电流:100A |
14 | Over Current 过流保护 | 110A | |
15 | Short Circuit 输出短路保护 | Recover after removing the short circuit load 保护后撤销短路负载回复 | |
16 | Operating Consumption Current 工作消耗电流 | 50mA (Max) | |
17 | Operating Temperature 工作温度 | +10~+45℃ | Charging 充电 |
-20~+60℃ | Discharging 放电 | ||
18 | Storage Temperature 贮存温度 | -20℃-50℃ Recommend推荐(25±5℃) | Storage capacity should be 60±25%R.H full charge capacity 贮存时应充电至相对容量的60±25% |
19 | Cycle Life 循环寿命 | 3000 cycle 3000次 | Percentage of recoverable capacity 80% 可恢复能量的80% |
20 | Dimensions 尺寸(mm) | 410*370*155mm | Approx External dimensions of the chassis, without mounting ears and terminals(机箱外尺寸,不含挂耳和接线端子) |
21 | Weight 重量(KG) | ≥ 25 kg | 以实际产品重量为准 Subject to actual product weight |
22 | Shipped product charge 出货产品带电量 | 50%-60% battery volume delivery 50%-60%电量发货 | |
23 | Package material 包装材质 | Carton + wooden fumigation tray 纸箱+木质免熏蒸托盘 |
FAQ
The 25.6V 100Ah LiFePO4 Battery can last up to 3000+ charge-discharge cycles at 80% depth of discharge (DoD), which translates to 10-15 years of reliable service depending on usage.
Yes, this battery operates efficiently in a wide temperature range, from -20°C to 60°C (-4°F to 140°F), making it suitable for various environments.
Absolutely! The LiFePO4 chemistry and built-in BMS ensure high safety standards, making it safe for indoor and outdoor use.
Charging time depends on the charger's output current. With a 20A charger, it takes approximately 5-6 hours to fully charge the battery.
Yes, this battery supports both series and parallel connections, allowing you to increase voltage or capacity as needed.
We offer a 5-year warranty on this product, ensuring your investment is protected.
Yes, this battery is an excellent choice for solar energy storage due to its high efficiency and long cycle life.
Upgrade to the 25.6V 100Ah Home Energy Storage Battery today and experience the ultimate in energy storage technology. With its superior performance, safety, and durability, this battery is the perfect solution for your home energy needs.
Click Here to place your order now!