Product Introduction
CATL's 120Ah battery cell is a high-performance lithium-ion battery cell designed for the electric vehicle and energy storage markets, with excellent energy density, long cycle life and high safety. Its innovative material system and optimized structural design can meet the needs of efficient and stable power supply in different scenarios, making it one of the leading battery solutions on the market.The CATL 3.2V 120Ah battery cell uses a lithium iron phosphate chemical system, which is favored for its good stability and moderate energy density. This battery cell provides a capacity of 120Ah and a voltage of 3.2V, and is suitable for scenarios with high requirements for safety and cycle life, such as energy storage systems and electric vehicles.
Model | ND-3.2V 120Ah |
Standard capacity | 120 Ah |
Minimum capacity | 120 Ah |
Operating Voltage | 2.5~3.65V 2.0~3.65V |
Battery internal resistance (1KHz) | 0.14±0.05m Ω |
Monthly self-discharge | ≤3.5% |
Working temperature (charging) | 0~+45℃ |
Working temperature (discharge) | -20~+60℃ |
Battery weight | 2.84±0.30Kg |
Battery size | 174*166*48mm |
Cell cycle | ≥3500cycles |
Standard charging current | 0.2C |
Standard charging voltage | Single battery max 3.65V |
Standard charging mode | 0.5 C constant current charge to 3.65 V for cell, then switch to constant voltage charge until charge current declines to ≤0.05C |
Standard charging temperature | 25±2 ℃ |
Absolute charging temperature (cell temperature) | 0~45℃ |
Absolute charging voltage | Max 3.65V |
Standard discharge current | 1C |
Maximum continuous discharge current | 1C |
Discharge cut-off voltage | 2.5V 2.0V |
Standard discharge temperature | 25±2 ℃ |
Absolute discharge temperature | -20~60℃ |
Product Advantage
Easy to assemble
Each battery can come with one setbus bar and bolt.
Provide battery pack assembleservice.
High energy density
Iinnovative structure for larger capacity
Ensured Consistency
Highly automated production equiprent ensures consistency ofbattery cells
Stable voltage platform
Low internal resistance, high discharge rate, and stabledischarge voltage platform
Safe and reliable
Lithium iron phosphate, the safest chemistry of all lithiumbattery types
Technical Parameters
2.1.General | |||
No. | Parameter | Specification | Condition |
2.1.1 | Typical capacity | 120 Ah | 25±2℃,1C discharge,fresh cell, |
2.1.2 | Operating voltage | 2.5~3.65V 2.0~3.65V | Cell temperatureT>0℃ Cell temperature T≤0℃ |
2.1.3 | Impedance (1KHz) | 0.14±0.05mΩ | Fresh cell (40%SOC) |
2.1.4 | Shipping capacity | 80.8±1Ah | 40% SOC |
2.1.5 | Residual capacity loss | Per month ≤3.5% | Fresh cell after 3month, 50%SOC, 25±2 °C storage |
Contemporary Amperex Technology Co., Limited | |||
No. | Parameter | Specification | Condition |
2.1.6 | Operating temperature (charging) | 0~+45℃ | Reference to paragraph 2.2 |
2.1.7 | Operating temperature (discharge) | -20~+60℃ | Reference to paragraph 2.3 |
2.1.8 | Cell Weight | 2.84±0.30Kg | N.A. |
2.1.9 | Storage Temp. | -20~+45℃ | Storage ambient humidity <85% ROH, no condensation |
2.1.10 | Typical dimension | See Article 8 of this Technical Agreement for details | Thickness with compression force (300±20 Kgf), Height with Terminal, BOL(Reference to item 8) |
2.1.11 | Rest SOC | ≥5% | SOC interval without load or charging |
2.1.12 | Altitude | ≤2000m | N.A. |
2.1.13 | Cycle life | ≥3500 Cycle | 25±2℃, cycle test by the standard charge and discharge method under 300±20Kgf preload., capacity fading to 161.6Ah. |
FAQ
How do I place an order for battery cells?
You can apply for an order through this website, or contact the sales team directly for more product details and quotes. We provide professional procurement solutions based on the specific needs of our customers and provide you with sample testing support.
What is the minimum purchase quantity?
Our minimum purchase quantity (MOQ) varies depending on the product type and customization requirements.
What is the lead time of the product?
The lead time for standard products is usually 4-6 weeks, and the specific delivery time will be adjusted according to the order volume and production schedule. We provide flexible logistics arrangements to ensure timely delivery.