Product Description
1.2 Application: EV
1.3 Product Type: Lithium-ion rechargeable battery, square, LFP cell
1.4 Model Name: IFP58200225-330Ah

| 项目Item | 参数 Specification | 条件/注释 Condition/Notes |
| 2.1.1 标称容量 Nominal Capacity | 330Ah | IC |
| 335Ah | 0.33C | |
| 2.1.2 标称电压 Nominal Voltage | 3.2 V | 0.33C |
| 3.14V | IC | |
| 2.1.3充放电电压范围Charge & Discharge Voltage Range | 2.5 V〜3.65V | T>0℃ |
| 2.0 V〜3.65 V | T<0℃ | |
| 2.1.4 重量 Weight | 5746 g± 172 g | |
| 2.1.5质量能量密度Weight Energy Density | >186 Wh/kg | 0.33C |
| 2.1.6体积能量密度Volume Energy Density | >410 Wh/L | 0.33C |
| 2.1.7 交流内阻 AC Resistance | 0.1mQ<R<0.3mQ | 25℃±2℃ 新电池状态(5%±3%SOC) Fresh cell (5%±3%SOC) |
| 2.1.8 直流内阻 DC Resistance | <0.4 mQ | 50%SOC@3C30S, 25 ℃±2 ℃ |
| 2.1.9最大持续充电倍率Max. Constant charge rate | 1.5C | 25℃ |
GBE A-Grade Lithium Battery Cells
A-grade cell only(只使用A品电芯)
Custom lithium battery pack(定制化方案)
OEM/ODM support(支持客户自主品牌)
Industrial-grade quality(工业级品质控制)
Global B2B supply chain(全球B端供应体系)
GBE Battery is not only a battery supplier, but also a long-term partner empowering OEMs and industrial clients worldwide with reliable lithium energy solutions.
For OEM cooperation or bulk orders, please contact us:
Email: info@gbebattery.com
Website: www.gbebattery.com
WhatsApp: +86 156 5600 5075
GBE Battery — Powering the Future with Reliable Lithium Energy.