Product Description
INP27148101A-55Ah

| Table1 Basic Properties | ||
| 项目Item | 规格Specification | 备注Remarks |
| 4.1外观Appearance | 无破裂、划痕、变形、污渍、电解液泄漏 No cracks,Scratches,Deformation,Stains, | |
| 4.2尺寸Dimensions | (27±0.5)mm*(148±0.5)mm*(101±0.5)mm | 详见附录A.1See Appendix A.1 for details |
| 4.3重量Weight | 890g±10g | |
| 4.4标称电压NominalVoltage | 3.65V | 1C |
| 4.5交流内阻ACResistance | ≤1.0mΩ | 25℃,50%SOC |
| 4.6直流内阻DCResistance | ≤2.0mΩ | 25℃,5C,10s,50%SOC |
| 4.7额定容量RatedCapacity | 55Ah | 1C,25℃ |
| 4.8工作电压Operationvoltage | 2.8V~4.3V | 25℃ |
| 4.9最大允许充电电压Maximum Allowable Charge Voltage | 4.3V | |
Discharging Properties
| 项目 Item | 规格 Specification | 备注 Remarks |
| 5.2.1 最大持续放电电流 Maximum Continuous Discharge Current | 3C | 25℃ |
| 5.2.2 最大脉冲放电电流 Maximum Pulse Discharge Current | 8C | 25℃, 50%SOC |
| 5.2.3 最低允许放电电压 Minimum Allowable Discharge Voltage | 2.8V | 0℃~55℃ |
| 2.4V | -30℃~0℃ | |
| 5.2.4 最大允许放电温度范围 Maximum Allowable Discharge Temperature Range | -30℃~55℃ | |
| 5.2.5 最佳放电温度范围 Optimum Discharge Temperature Range | 10℃~35℃ | |
| 5.2.6 室温放电容量 Room Temperature Discharge Capacity | 55Ah~57Ah | 25℃, 1C, 2.8-4.3V |
| 5.2.7 高温放电容量 High Temperature Discharge Capacity | ≥55Ah | 45℃, 1C, 2.8-4.3V |
| 5.2.8 低温放电容量 Low Temperature Discharge Capacity / Energy Retention | ≥90% | 0℃, 1C, 截止电压 Cut-off Voltage 2.4V |
| ≥85% | -10℃, 1C, 截止电压 Cut-off Voltage 2.4V | |
| ≥80% | -20℃, 1C, 截止电压 Cut-off Voltage 2.4V |
As a direct supplier of Gotion A-grade LiFePO4 cells, GBE Battery guarantees:
Original factory source with traceable batch number
Strict testing for capacity, voltage, and internal resistance
Consistent cell matching for pack assembly
Technical support for pack design, BMS integration, and after-sales service
We can supply both complete lithium battery packs and individual Gotion battery cells for customers who wish to assemble locally.
Contact GBE Battery
Email: info@gbebattery.com
WhatsApp: +86 156 5600 5075
Website: www.gbebattery.com
GBE Battery – Reliable supplier of A-grade lithium cells and customized battery solutions.